History
History-ICAFS | Member Awards | Past Officers | 2005 Meeting | Previous Meetings
Past Officers
Please click here for a comprehensive spreadsheet of ICAFS officers (Excel format)
| Year* | President | President Elect | Vice President | Past President | Treasurer* | Secretary |
| 1964 | Wendell Smith | Paul Cuplin | Don Orcutt | |||
| 1965 | Paul Cuplin | Don Orcutt | Wendell Smith | Ted Bjornn | ||
| 1966 | Terry Durkin | Monte Richards | Paul Cuplin | Liven A. Petersen Jr. | ||
| 1967 | Monte Richards | Liven A. Petersen, Jr. | Terry Durkin | Stacy Gebhards | ||
| 1968 | Liven A. Petersen, Jr. | Stacy Gebhards | Monte Richards | Jerry Mallet | ||
| 1969 | Stacy Gebhards | Jerry Mallet | Liven A. Petersen, Jr. | Craig MacPhee | ||
| 1970 | Jerry Mallet | Craig MacPhee | Stacy Gebhards | William Platts | ||
| 1971 | Craig MacPhee | William Platts | Jerry Mallet | Osborne Casey | ||
| 1972 | William Platts | Osborne Casey | Craig MacPhee | Don Corley | ||
| 1973 | Robert Bell | Don Corley | William Platts | Ted Bjorn | ||
| 1974 | Don Corley | Ted Bjornn | Robert Bell | John Heimer | ||
| 1975 | Ted Bjornn | John Heimer | Don Corley | Greg Munther | ||
| 1976 | John Heimer | Greg Munther | Ted Bjornn | Robert White | ||
| 1977 | Bob White | Bob White | John Heimer | Mel Reingold | ||
| 1978 | Bob White | Mel Reingold | Bob White | Al Espinosa | ||
| 1979 | Mel Reingold | Al Espinosa | Bob White | Rudy Ringe | ||
| 1980 | Al Espinosa | Rudy Ringe | Mel Reingold | Jack Griffith | ||
| 1981 | Jack Griffith | Jack Griffith | Russ Thurow | Al Espinosa | Bruce Reiman | |
| 1982 | Jack Griffith | Russ Thurow | Jack Griffith | Don Martin | ||
| 1983 | Russ Thurow | Don Martin | Jack Griffith | Virgil Moore | ||
| 1984 | Don Martin | Virgil Moore | Russ Thurow | Ned Horner | ||
| 1985 | Ned Horner | Susan Martin | Don Martin | Dave Burns | ||
| 1986 | Ned Horner | Susan Martin | Dave Burns | Ned Horner | Roy Heberger | |
| 1987 | Susan Martin | Dave Burns | Roy Heberger | Ned Horner | Bert Bowler | |
| 1988 | Dave Burns | Roy Heberger | Bert Bowler | Susan Martin | Al Van Vooren | |
| 1989 | Roy Heberger | Bert Bowler | Al VanVooren | Dave Burns | Steve Bauer | |
| 1990 | Bert Bowler | Al VanVooren | Steve Bauer | Roy Heberger | Karen Pratt | |
| 1991 | Al VanVooren | Steve Bauer | Karen Pratt | Bert Bowler | Dick Scully | |
| 1992 | Steve Bauer | Karen Pratt | Dick Scully | Al VanVooren | Wayne Paradis | |
| 1993 | Karen Pratt | Dick Scully | Wayne Paradis | Steve Bauer | Tim Cochnauer | |
| 1994 | Dick Scully | Wayne Paradis | Dave Cross | Karen Pratt | Dan Herrig | |
| 1995 | Wayne Paradis | Dave Cross | Chip Corsi | Dick Scully | Ed Lider | |
| 1996 | Dave Cross | Chip Corsi | Tim Cochnauer | Wayne Paradis | Pete Hassemer | |
| 1997 | Chip Corsi | Tim Cochnauer | Cindy Deacon Williams | Dave Cross | Jim Chandler | |
| 1998 | Tim Cochnauer | Cindy Deacon Williams | Ted Koch | Chip Corsi | Tim Burton | |
| 1999 | Cindy Deacon Williams | Ted Koch | Brett Roper | Tim Cochnauer | Fred Partridge | |
| 2000 | Ted Koch | Brett Roper | Mark Gamblin | Cindy Deacon Williams | Jeff Dillon | |
| 2001 | Brett Roper | Mark Gamblin | Steve Elle | Ted Koch | Kim Apperson | |
| 2002 | Brett Roper | Steve Elle | Vaughn Paragamian | Brett Roper | Mary Faurot | |
| 2003 | Steve Elle | Vaughn Paragamian | Matt Powell | Brett Roper | Rob Van Kirk | |
| 2004 | Vaughn Paragamian | Matt Powell | Russ Kiefer | Steve Elle | Kristine Vollmer | |
| 2005 | Matt Powell | Russ Kiefer | Jim Capurso | Vaughn Paragamian | Liz Mamer | |
| 2006 | Russ Kiefer | Jim Capurso | Bart Garmett | Matt Powell | Liz Mamer | Tammy Salow |
| 2007 | Jim Capurso | Bart Garmett | Mary Faurot | Russ Kiefer | Tammy Hoem | Brian Kennedy |
| 2008 | Bart Garnett | Mary Faurot | Jim Fredericks | Jim Capurso | Brian Kennedy | Matthew Davis |
Past Committee Chairs
Please click here for a comprehensive spreadsheet of ICAFS committee chairs (Excel format)
| Year* | Membership | Water Quality | Anadromous | Native Fishes | Stream Hydrolics | Riparian | Public Education | Fund Raising |
| 1981 | Tim Cochnauer | Bill Horton | Don Chapman | |||||
| 1982 | Bill Horton | Roy Heberger | Will Reid, Mark Hill | |||||
| 1983 | Fred Partridge | Roy Heberger | Don Anderson | Bill Horton | ||||
| 1987 | Cleve Steward | All Van Vooren, Rick Stowell | ||||||
| 1989 | Mark Gamblin | Cleve Steward | Craig Johnson | Joeff Hogander | ||||
| 1990 | Bill Horton | Tom Welsh | Cleve Steward | Craig Johnson | Mark Hill | Rom Frew, Jodi Brostrom, Steve Elle | ||
| 1991 | Bill Horton | Terry Maret | Cleve Steward | Craig Johnson, Tim Burton | Jodi Brostrom, Steve Elle | |||
| 1992 | Bill Horton | Terry Maret, Cindy Robertson | Billy Connor | Craig Johnson, Tim Burton | Kim Apperson, Virgil Moore | Jodi Brostrom, Steve Elle | ||
| 1993 | Bill Horton, Mark Gamblin | Dave Statler, Keya Collins, Don Campbell | Dave Cannamela, Kerry Overton | Rob Spangler, Pat Saffel | Craig Johnson, Tim Burton | Kim Apperson, Virgil Moore | Jodi Brostrom, Steve Elle | |
| 1994 | Bill Horton | Dave Statler, Keya Collins | Pete Hassemer, Kerry Overton | Rob Spangler, Susie Adams | Tim Burton, Kathleen Moynan | Virgil Moore | Tim Cochnauer, Jim Chandler | |
| 1995 | Bill Horton | Dave Statler, Keya Collins | Pete Hassemer, Michael Banach | Rob Spangler, Susie Adams | Tim Burton, Kathleen Moynan | Virgil Moore | Tim Cochnauer, Jim Chandler | |
| 1996 | Bill Horton | Dave Statler | Al Espinosa, Kathleen Menke | Kim Apperson, Jody Brostrom | Tim Burton, Kirk Lohman | Jim Fredericks, Virgil Moore | Jim Chandler | |
| 1997 | Jill Silvey | Dave Statler, Robert Harper | Jim Congleton, Russ Kiefer | Ed Lider, Mike Owen | Tim Burton, Kirk Lohman | Jim Fredericks | Rick Wilkison | |
| 1998 | Jill Silvey | Dave Statler, Robert Harper | Jim Congleton, Russ Kiefer | Ed Lider, Mike Owen | Glen Mendel | Dale Allen | Jim Fredericks | Rick Wilkison |
| 1999 | Jill Silvey | Brett Roper | Dan Herrig, Greg Mauser | Ed Lider, Mike Owen | Nick Gerhardt | Dale Allen | Jim Fredericks, Chris Downs | Rick Wilkison |
| 2000 | Dale Brigg | Brett Roper | Dave Cannemella, Jody Walters | Jim Capurso | Karen Smith | Dale Allen | Jim Fredericks, Chris Downs | Kevin Meyer, Tony Lamansky |
| 2001 | Kevin Meyer, Tony Lamansky | |||||||
| 2002 | Chris Downs | Dave Cannamella, Jody Walters | Jim Capurso | Karen Smith | Dale Allen | Doug Megargle | Lance Hebdon | |
| 2003 | Chris Downs | Catherine Willard, Stephen Grabowski | Jim Capurso | Bill Clark | Dale Allen | Doug Megargle | Lance Hebdon | |
| 2004 | Ryan Hardy | Catherine Willard, Stephen Grabowski | Jim Capurso | Dale Allen | Dave Venditti | Brian Leth | ||
| 2005 | Ryan Hardy | Sheryl Hill | Jason Vogel | Dan Gerren | Dan Kenney | Steve Elle | Art Butts, Dimtri Videgar | |
| 2006 | Jason Vogel | Dan Gerren | ||||||
| 2007 | Tom Bassista | Steve Bauer | Jason Vogel | Dan Gerren | Corey Lyman | Lauri Monnot | Mike Peterson, Ed Shreiver, Rob Ryan | |
| 2008 | Tom Bassista | Jason Kent | Jason Vogel | Dan Gerren | Corey Lyman | Lauri Monnot | Mike Peterson, Ed Shreiver, Rob Ryan |
* Year: This is the year that the person served. The person was elected during the annual meeting the year prior to this.
* Sec./Treas. used to be in line for VP, so until recently, there was not an extra person filling Secretary/Treasurer. Instead, you went from Secretary/Treasurer to Vice President, then President elect, then President, then Past-President.
© 2000-2008 Idaho Chapter of the American Fisheries Society
Online Store
Committees
Contact Us